Cathie Wood has four decades of investment experience in the finance industry. Her focus as a portfolio manager is solely on publicly traded companies with new cutting-edge technology and business models that have the edge over the competitors in their market. She looks for companies that are changing the world through their innovative technology, leading to new consumer experiences and behavior.
ARK uses research to search for and identify companies leading and benefiting from cross-sector innovations such as cryptocurrencies, artificial intelligence, robotics, energy storage, DNA sequencing, and blockchain technology.
Cathie Wood Stock Holdings 2023
ARK Invest Stock Portfolio as of December 31, 2022
Company | Type of Security | CUSIP | VALUE in USD | Shares Holding |
Aerojet Rocketdyne Holdings In | Common Stock | 007800105 | $2,556,225 | 45,704 |
AeroVironment Inc | Common Stock | 008073108 | $55,168,895 | 644,045 |
Align Technology Inc | Common Stock | 016255101 | $2,930,877 | 13,897 |
ATI Inc | Common Stock | 01741R102 | $211,319 | 7,077 |
Alphabet Inc | Common Stock | 02079K107 | $21,826,870 | 245,992 |
Altair Engineering Inc | Common Stock | 021369103 | $6,374,939 | 140,201 |
Amazon.com Inc | Common Stock | 023135106 | $5,008,920 | 59,630 |
AMETEK Inc | Common Stock | 031100100 | $3,407,491 | 24,388 |
ANSYS Inc | Common Stock | 03662Q105 | $20,656,428 | 85,502 |
Arcturus Therapeutics Holdings | Common Stock | 03969T109 | $34,130,796 | 2,012,429 |
Autodesk Inc | Common Stock | 052769106 | $5,964,890 | 31,920 |
Renishaw PLC | Common Stock | G75006117 | $6,238,169 | 140,577 |
CareDx Inc | Common Stock | 14167L103 | $70,607,157 | 6,188,182 |
Carpenter Technology Corp | Common Stock | 144285103 | $210,595 | 5,701 |
Cerus Corp | Common Stock | 157085101 | $57,901,352 | 15,863,384 |
Codexis Inc | Common Stock | 192005106 | $18,369,650 | 3,941,985 |
Deere & Co | Common Stock | 244199105 | $64,422,476 | 150,253 |
DuPont de Nemours Inc | Common Stock | 26614N102 | $253,725 | 3,697 |
Eastman Chemical Co | Common Stock | 277432100 | $223,716 | 2,747 |
Editas Medicine Inc | Common Stock | 28106W103 | $151 | 17 |
FARO Technologies Inc | Common Stock | 311642102 | $7,272,799 | 247,290 |
Fate Therapeutics Inc | Common Stock | 31189P102 | $42,527,968 | 4,214,863 |
Grayscale Bitcoin Trust BTC | Open-End Fund | 389637109 | $54,317,630 | 6,552,187 |
HP Inc | Common Stock | 40434L105 | $5,522,699 | 205,534 |
Hexcel Corp | Common Stock | 428291108 | $210,624 | 3,579 |
Incyte Corp | Common Stock | 45337C102 | $76,335,566 | 950,393 |
Intellia Therapeutics Inc | Common Stock | 45826J105 | $328,691,084 | 9,420,782 |
Intercontinental Exchange Inc | Common Stock | 45866F104 | $7,793,352 | 75,966 |
Intuit Inc | Common Stock | 461202103 | $11,277,650 | 28,975 |
Intuitive Surgical Inc | Common Stock | 46120E602 | $13,369,394 | 50,384 |
OC Oerlikon Corp AG | Common Stock | H59187106 | $2,055,128 | 312,644 |
Invitae Corp | Common Stock | 46185L103 | $50,355,490 | 27,072,844 |
Ionis Pharmaceuticals Inc | Common Stock | 462222100 | $100,979,530 | 2,673,538 |
Iovance Biotherapeutics Inc | Common Stock | 462260100 | $5,238,931 | 819,864 |
Iridium Communications Inc | Common Stock | 46269C102 | $76,814,987 | 1,494,455 |
JD.com Inc | ADR | 47215P106 | $8,772,333 | 156,286 |
SGL Carbon SE | Common Stock | D6949M108 | $230,260 | 31,021 |
Kaiser Aluminum Corp | Common Stock | 483007704 | $1,994,026 | 26,251 |
Komatsu Ltd | ADR | 500458401 | $35,450,154 | 1,641,971 |
Kratos Defense & Security Solu | Common Stock | 50077B207 | $79,963,044 | 7,748,357 |
Henkel AG & Co KGaA | Preference | D3207M110 | $222,231 | 3,191 |
Lincoln Electric Holdings Inc | Common Stock | 533900106 | $2,270,805 | 15,716 |
Siemens AG | Common Stock | D69671218 | $2,617,323 | 18,849 |
Materialise NV | ADR | 57667T100 | $31,618,215 | 3,592,979 |
MercadoLibre Inc | Common Stock | 58733R102 | $64,299,008 | 75,982 |
Microsoft Corp | Common Stock | 594918104 | $6,396,479 | 26,672 |
Bezeq The Israeli Telecommunic | Common Stock | M2012Q100 | $2,085,123 | 1,209,335 |
Moog Inc | Common Stock | 615394202 | $2,201,547 | 25,086 |
Danel Adir Yeoshua Ltd | Common Stock | M27013107 | $1,438,637 | 18,402 |
Hilan Ltd | Common Stock | M5299H123 | $1,956,893 | 39,470 |
Nano Dimension Ltd | ADR | 63008G203 | $5,183,455 | 2,253,676 |
Elbit Systems Ltd | Common Stock | M3760D101 | $22,731,023 | 138,570 |
Partner Communications Co Ltd | Common Stock | M78465107 | $2,019,990 | 278,757 |
Nice Ltd | ADR | 653656108 | $2,120,877 | 11,029 |
Matrix IT Ltd | Common Stock | M6859E153 | $2,027,026 | 96,826 |
Toray Industries Inc | Common Stock | J89494116 | $234,193 | 41,653 |
PTC Inc | Common Stock | 69370C100 | $7,005,774 | 58,362 |
Pacific Biosciences of Califor | Common Stock | 69404D108 | $210,157,951 | 25,691,681 |
One Software Technologies Ltd | Common Stock | M75260113 | $1,936,996 | 139,280 |
Personalis Inc | Common Stock | 71535D106 | $10,890,792 | 5,500,400 |
Proto Labs Inc | Common Stock | 743713109 | $9,173,899 | 359,338 |
Roku Inc | Common Stock | 77543R102 | $493,079,727 | 12,114,981 |
Shopify Inc | Common Stock | 82509L107 | $460,917,665 | 13,279,103 |
Block Inc | Common Stock | 852234103 | $565,767,435 | 9,003,301 |
Teladoc Health Inc | Common Stock | 87918A105 | $447,657,606 | 18,928,440 |
Teradyne Inc | Common Stock | 880770102 | $48,482,569 | 555,038 |
Tesla Inc | Common Stock | 88160R101 | $569,765,641 | 4,625,472 |
Teva Pharmaceutical Industries | ADR | 881624209 | $2,363,567 | 259,163 |
3D Systems Corp | Common Stock | 88554D205 | $27,394,785 | 3,701,998 |
3M Co | Common Stock | 88579Y101 | $210,699 | 1,757 |
Trimble Inc | Common Stock | 896239100 | $96,378,382 | 1,906,218 |
Twilio Inc | Common Stock | 90138F102 | $362,790,907 | 7,409,945 |
Twist Bioscience Corp | Common Stock | 90184D100 | $159,547,358 | 6,700,855 |
2U Inc | Common Stock | 90214J101 | $57,470,914 | 9,166,015 |
United Parcel Service Inc | Common Stock | 911312106 | $2,146,055 | 12,345 |
Veracyte Inc | Common Stock | 92337F107 | $196,964,719 | 8,300,241 |
Xerox Holdings Corp | Common Stock | 98421M106 | $190,369 | 13,039 |
Zillow Group Inc | Common Stock | 98954M200 | $3,243,322 | 100,693 |
Koninklijke DSM NV | Common Stock | N5017D122 | $205,065 | 1,675 |
Arkema SA | Common Stock | F0392W125 | $228,473 | 2,543 |
Sandvik AB | Common Stock | W74857165 | $229,573 | 12,691 |
Cellcom Israel Ltd | Common Stock | M2196U109 | $2,247,728 | 428,310 |
Evonik Industries AG | Common Stock | D2R90Y117 | $214,462 | 11,164 |
Fattal Holdings 1998 Ltd | Common Stock | M4148G105 | $1,954,800 | 23,160 |
SLM Solutions Group AG | Common Stock | D6T690109 | $5,008,612 | 277,351 |
Adyen NV | Common Stock | N3501V104 | $30,800,337 | 22,319 |
Sapiens International Corp NV | Common Stock | G7T16G103 | $2,039,379 | 110,356 |
CRISPR Therapeutics AG | Common Stock | H17182108 | $318,286,736 | 7,829,932 |
Spotify Technology SA | Common Stock | L8681T102 | $1,682,346 | 21,309 |
Allot Ltd | Common Stock | M0854Q105 | $1,866,128 | 542,479 |
AudioCodes Ltd | Common Stock | M15342104 | $1,934,481 | 108,132 |
Camtek Ltd/Israel | Common Stock | M20791105 | $2,009,604 | 91,512 |
Ceragon Networks Ltd | Common Stock | M22013102 | $2,186,660 | 1,144,848 |
Check Point Software Technolog | Common Stock | M22465104 | $2,358,940 | 18,698 |
Compugen Ltd | Common Stock | M25722105 | $1,725,133 | 2,410,414 |
CyberArk Software Ltd | Common Stock | M2682V108 | $1,818,990 | 14,030 |
Fiverr International Ltd | Common Stock | M4R82T106 | $2,248,909 | 77,176 |
Ituran Location and Control Lt | Common Stock | M6158M104 | $1,949,390 | 92,257 |
Nova Ltd | Common Stock | M7516K103 | $2,402,372 | 29,412 |
Radware Ltd | Common Stock | M81873107 | $1,854,742 | 93,911 |
Stratasys Ltd | Common Stock | M85548101 | $20,865,974 | 1,759,357 |
Taro Pharmaceutical Industries | Common Stock | M8737E108 | $1,972,164 | 67,912 |
Tower Semiconductor Ltd | Common Stock | M87915274 | $2,115,504 | 48,970 |
UroGen Pharma Ltd | Common Stock | M96088105 | $1,746,840 | 196,938 |
Wix.com Ltd | Common Stock | M98068105 | $2,034,843 | 26,485 |
Discovery Ltd | Common Stock | S2192Y109 | $36,010,815 | 4,974,371 |
Inmode Ltd | Common Stock | M5425M103 | $2,310,825 | 64,729 |
Perion Network Ltd | Common Stock | M78673114 | $2,313,584 | 91,446 |
Silvergate Capital Corp | Common Stock | 82837P408 | $7,200,085 | 413,798 |
Z Holdings Corp | Common Stock | J9894K105 | $10,776,297 | 4,252,414 |
Sea Ltd | ADR | 81141R100 | $1,289,772 | 24,789 |
Z Holdings Corp | ADR | 98877X101 | $47,979 | 9,732 |
Synopsys Inc | Common Stock | 871607107 | $14,230,755 | 44,570 |
PagerDuty Inc | Common Stock | 69553P100 | $268,182,801 | 10,097,244 |
Caterpillar Inc | Common Stock | 149123101 | $19,708,601 | 82,270 |
Arconic Corp | Common Stock | 03966V107 | $2,061,513 | 97,425 |
Adaptive Biotechnologies Corp | Common Stock | 00650F109 | $70,297,512 | 9,201,245 |
10X Genomics Inc | Common Stock | 88025U109 | $157,295,701 | 4,316,567 |
Bitcoin Fund/The | Closed-End Fund | 09175G104 | $1,982,250 | 128,634 |
Schrodinger Inc/United States | Common Stock | 80810D103 | $71,994,572 | 3,852,037 |
TCS Group Holding PLC | GDR | 87238U203 | $608,351 | 608,351 |
Adyen NV | ADR | 00783V104 | $14,663,383 | 1,062,564 |
voestalpine AG | Common Stock | A9101Y103 | $259,394 | 9,773 |
Accolade Inc | Common Stock | 00437E102 | $42,524,956 | 5,458,916 |
Berkeley Lights Inc | Common Stock | 084310101 | $7,402,466 | 2,762,114 |
Vertex Pharmaceuticals Inc | Common Stock | 92532F100 | $35,288,050 | 122,197 |
BYD Co Ltd | ADR | 05606L100 | $13,213,009 | 268,885 |
Gilat Satellite Networks Ltd | Common Stock | M51474118 | $2,393,092 | 412,602 |
Silicom Ltd | Common Stock | M84116108 | $2,490,138 | 59,078 |
Organovo Holdings Inc | Common Stock | 68620A203 | $302,166 | 214,302 |
Surface Oncology Inc | Common Stock | 86877M209 | $4,565,124 | 5,567,224 |
Niu Technologies | ADR | 65481N100 | $11,168,330 | 2,135,436 |
Exact Sciences Corp | Common Stock | 30063P105 | $794,164,660 | 16,040,490 |
Unity Software Inc | Common Stock | 91332U101 | $313,698,429 | 10,972,313 |
Beam Therapeutics Inc | Common Stock | 07373V105 | $321,215,553 | 8,213,131 |
Regeneron Pharmaceuticals Inc | Common Stock | 75886F107 | $24,568,899 | 34,053 |
Repare Therapeutics Inc | Common Stock | 760273102 | $35,716,689 | 2,428,055 |
Cloudflare Inc | Common Stock | 18915M107 | $13,335,232 | 294,962 |
Palantir Technologies Inc | Common Stock | 69608A108 | $186 | 29 |
Zoom Video Communications Inc | Common Stock | 98980L101 | $719,120,456 | 10,615,891 |
Honeywell International Inc | Common Stock | 438516106 | $4,959,759 | 23,144 |
Kaspi.KZ JSC | GDR | 48581R205 | $13,388,161 | 187,247 |
908 Devices Inc | Common Stock | 65443P102 | $28,113,800 | 3,689,475 |
Magna International Inc | Common Stock | 559222401 | $18,306,028 | 325,846 |
Veeva Systems Inc | Common Stock | 922475108 | $34,128,320 | 211,478 |
Grayscale Ethereum Trust | Open-End Fund | 389638107 | $2,606,800 | 547,647 |
PyroGenesis Canada Inc | Common Stock | 74734T104 | $160,322 | 210,598 |
Magic Software Enterprises Ltd | Common Stock | 559166103 | $2,179,391 | 136,848 |
Malam – Team Ltd | Common Stock | M87437105 | $1,937,782 | 91,091 |
Desktop Metal Inc | Common Stock | 25058X105 | $3,069,785 | 2,257,195 |
JFrog Ltd | Common Stock | M6191J100 | $1,838,667 | 86,201 |
Eastman Kodak Co | Common Stock | 277461406 | $118,843 | 38,965 |
Lockheed Martin Corp | Common Stock | 539830109 | $13,421,286 | 27,588 |
Nano-X Imaging Ltd | Common Stock | M70700105 | $1,392,872 | 188,736 |
Teledyne Technologies Inc | Common Stock | 879360105 | $16,207,153 | 40,527 |
Butterfly Network Inc | Common Stock | 124155102 | $24,601,132 | 10,000,460 |
ARK Innovation ETF | ETP | 00214Q104 | $3,155,084 | 100,995 |
Bill.com Holdings Inc | Common Stock | 090043100 | $17,241,612 | 158,238 |
Vuzix Corp | Common Stock | 92921W300 | $23,555,587 | 6,471,315 |
Airbus SE | Common Stock | N0280G100 | $3,884,905 | 32,670 |
Thales SA | Common Stock | F9156M108 | $5,729,883 | 44,841 |
Komatsu Ltd | Common Stock | J35759125 | $12,435,839 | 566,488 |
Garmin Ltd | Common Stock | H2906T109 | $5,079,642 | 55,040 |
HEICO Corp | Common Stock | 422806109 | $3,317,549 | 21,593 |
L3Harris Technologies Inc | Common Stock | 502431109 | $15,550,372 | 74,686 |
The 3D Printing ETF | ETP | 00214Q500 | $14,846,050 | 724,551 |
ROBLOX Corp | Common Stock | 771049103 | $240,908,493 | 8,464,810 |
Spirit AeroSystems Holdings In | Common Stock | 848574109 | $4,886,102 | 165,071 |
UiPath Inc | Common Stock | 90364P105 | $559,937,042 | 44,054,842 |
Coinbase Global Inc | Common Stock | 19260Q107 | $325,208,371 | 9,189,273 |
TuSimple Holdings Inc | Common Stock | 90089L108 | $216 | 132 |
Recursion Pharmaceuticals Inc | Common Stock | 75629V104 | $23,897,068 | 3,099,490 |
Blade Air Mobility Inc | Common Stock | 092667104 | $25,135,151 | 7,020,992 |
JD Logistics Inc | Common Stock | G5074S101 | $7,810,933 | 4,030,326 |
Hexagon AB | Common Stock | W4R431112 | $3,215,482 | 307,238 |
StoneCo Ltd | Common Stock | G85158106 | $23,066,215 | 2,443,455 |
Quantum-Si Inc | Common Stock | 74765K105 | $21,696,817 | 11,856,184 |
Verve Therapeutics Inc | Common Stock | 92539P101 | $84,478,811 | 4,365,830 |
Markforged Holding Corp | Common Stock | 57064N102 | $18,577,277 | 16,014,894 |
Dassault Systemes SE | Common Stock | F24571451 | $14,929,786 | 416,144 |
Exco Technologies Ltd | Common Stock | 30150P109 | $2,233,747 | 392,501 |
Xometry Inc | Common Stock | 98423F109 | $3,199,472 | 99,270 |
BICO Group AB | Common Stock | W2R45B104 | $16,528,765 | 1,627,084 |
Farfetch Ltd | Common Stock | 30744W107 | $3,075,247 | 650,158 |
Robinhood Markets Inc | Common Stock | 770700102 | $238,057,751 | 29,245,424 |
Playtika Holding Corp | Common Stock | 72815L107 | $1,874,345 | 220,252 |
Cognyte Software Ltd | Common Stock | M25133105 | $2,337,414 | 751,580 |
Monday.com Ltd | Common Stock | M7S64H106 | $30,438,146 | 249,493 |
SimilarWeb Ltd | Common Stock | M84137104 | $2,153,941 | 334,983 |
WalkMe Ltd | Common Stock | M97628107 | $3,064,516 | 274,107 |
Joby Aviation Inc | Common Stock | G65163100 | $4,199,714 | 1,253,646 |
General Electric Co | Common Stock | 369604301 | $1,860,132 | 28,449 |
Pfizer Inc | Common Stock | 717081103 | $25,187,278 | 491,555 |
Genius Sports Ltd | Common Stock | G3934V109 | $17,224,418 | 4,824,767 |
ARK Genomic Revolution ETF | ETP | 00214Q302 | $455,463 | 16,134 |
Ginkgo Bioworks Holdings Inc | Common Stock | 37611X100 | $244,009,073 | 144,384,067 |
SomaLogic Inc | Common Stock | 83444K105 | $22,741,172 | 9,060,228 |
Archer Aviation Inc | Common Stock | 03945R102 | $16,689,529 | 8,924,882 |
Toast Inc | Common Stock | 888787108 | $26,357,101 | 1,461,847 |
Velo3D Inc | Common Stock | 92259N104 | $18,060,543 | 10,089,689 |
MYNARIC AGNAMENS AKTIEN O N | ADR | 62857X101 | $2,783,834 | 656,673 |
Nextdoor Holdings Inc | Common Stock | 65345M108 | $9,588,731 | 4,654,724 |
Crowdstrike Holdings Inc | Common Stock | 22788C105 | $12,265,759 | 116,495 |
NVIDIA Corp | Common Stock | 67066G104 | $76,457,671 | 523,181 |
NU Holdings Ltd/Cayman Islands | Common Stock | G6683N103 | $17,898,676 | 4,397,709 |
Nurix Therapeutics Inc | Common Stock | 67080M103 | $21,831,029 | 1,988,254 |
XPeng Inc | Common Stock | G982AW100 | $4,898,164 | 996,453 |
Endeavor Group Holdings Inc | Common Stock | 29260Y109 | $11,461,207 | 508,483 |
Atlantic Coastal Acquisition C | Common Stock | 048453104 | $5,478,445 | 547,024 |
Fathom Digital Manufacturing C | Common Stock | 31189Y103 | $2,073,469 | 1,570,810 |
Global-e Online Ltd | Common Stock | M5216V106 | $19,357,843 | 937,880 |
Cellebrite DI Ltd | Common Stock | M2197Q107 | $2,060,008 | 472,479 |
Riskified Ltd | Common Stock | M8216R109 | $2,422,104 | 524,265 |
Taboola.com Ltd | Common Stock | M8744T106 | $3,642,605 | 1,182,664 |
ATAI Life Sciences NV | Common Stock | N0731H103 | $15,064,484 | 5,663,340 |
NIO Inc | ADR | 62914V106 | $3,279,383 | 336,347 |
Straumann Holding AG | Common Stock | H8300N127 | $6,444,590 | 56,262 |
DraftKings Inc | Common Stock | 26142V105 | $285,115,437 | 25,032,084 |
General Motors Co | Common Stock | 37045V100 | $12,304,536 | 365,771 |
Cie Generale des Etablissement | Common Stock | F61824870 | $2,403,144 | 86,343 |
Moderna Inc | Common Stock | 60770K107 | $27,112,561 | 150,944 |
Senti Biosciences Inc | Common Stock | 81726A100 | $2,715,416 | 1,925,827 |
Guardant Health Inc | Common Stock | 40131M109 | $13,602,883 | 500,106 |
HUB Cyber Security Israel Ltd | Common Stock | M0182S104 | $2,331,260 | 1,160,056 |
Compass Pathways Plc | ADR | 20451W101 | $9,885,661 | 1,231,091 |
Rocket Lab USA Inc | Common Stock | 773122106 | $9,680,787 | 2,567,848 |
Adobe Inc | Common Stock | 00724F101 | $14,706,698 | 43,701 |
Prime Medicine Inc | Common Stock | 74168J101 | $30,470,903 | 1,639,984 |
iShares Russell 1000 Growth ET | ETP | 464287614 | $504,749 | 2,356 |
Leonardo DRS Inc | Common Stock | 52661A108 | $2,575,055 | 201,491 |
3iQ CoinShares Bitcoin ETF | ETP | 88562D106 | $137,835 | 50,815 |
Vanguard Growth ETF | ETP | 922908736 | $55,409 | 260 |
Source SEC 13f 4th Quarter 2022 filing.
The swings in her portfolio have been one of going to extreme highs in gains as a top money manager to also give back those gains in the recent two-year market crash.
Cathy Wood’s flagship ARK Innovation ETF (ARKK) peaked at $159.70 on February 15, 2021, and made a 5-year low of $29.43 on December 28, 2022.
Chart Courtesy of TrendSpider.com
Is Cathie Wood a Billionaire?
Cathie Wood is not a billionaire; her estimated net worth is approximately $140 billion in 2023.
Does Cathie Wood have a husband?
Cathie Wood isn’t married. She was divorced from Robert Wood, who died in 2018. She has three children: Caitlin, Caroline, and Robert. [1]