What is Warren Buffett’s Current Portfolio?
The top 5 holdings account for over 75% of the total portfolio. The top five holdings, in order of the holding size, are Apple (AAPL), Bank of America, Chevron, Coca-Cola, and American Express.
Buffett Portfolio holding percentage by sector:
Technology 41.3%
Finance 23.6 %
Consumer Staples 13.7%
Telecommunications 0.26%
Healthcare 1.28%
Consumer Discretionary 5.5%
Energy 13.9%
Industrials 0.33%
Basic Industries 0.14%
What stocks does Warren Buffett own in 2023?
Company | Ticker | Market value as of 31 December 2022 | Number of shares | % of the total portfolio |
APPLE INC (COM) | AAPL | $116,305,042,000 | 895,136,175 | 38.90% |
BANK OF AMERICA CORP (COM) | BAC | $33,454,531,000 | 1,010,100,606 | 11.19% |
CHEVRON CORP (COM) | CVX | $29,252,523,000 | 162,975,771 | 9.78% |
COCA COLA CO (COM) | KO | $25,444,000,000 | 400,000,000 | 8.51% |
AMERICAN EXPRESS CO (COM) | AXP | $22,400,481,000 | 151,610,700 | 7.49% |
KRAFT HEINZ CO (COM) | KHC | $13,256,593,000 | 325,634,818 | 4.43% |
OCCIDENTAL PETROLEUM (COM) | OXY | $12,242,210,000 | 194,351,650 | 4.09% |
MOODYS CORP (COM) | MCO | $6,873,494,000 | 24,669,778 | 2.30% |
ACTIVISION BLIZZARD INC (COM) | ATVI | $4,035,493,000 | 52,717,075 | 1.35% |
HP INC. (COM) | HPQ | $2,807,271,000 | 104,476,035 | 0.94% |
DAVITA HEALTHCARE PARTNERS I (COM) | DVA | $2,695,257,000 | 36,095,570 | 0.90% |
VERISIGN INC (COM) | VRSN | $2,632,840,000 | 12,815,613 | 0.88% |
CITIGROUP INC. (COM) | C | $2,494,696,000 | 55,155,797 | 0.83% |
KROGER CO. (COM) | KR | $2,229,000,000 | 50,000,000 | 0.75% |
VISA INC (COM CL A) | V | $1,723,880,000 | 8,297,460 | 0.58% |
LIBERTY MEDIA CORP DELAWARE (COM C SIRIUSXM) | LSXMK | $1,690,740,000 | 43,208,291 | 0.57% |
GENERAL MTRS CO (COM) | GM | $1,682,000,000 | 50,000,000 | 0.56% |
PARAMOUNT GLOBAL (COM CL B) | PARA | $1,580,596,000 | 93,637,189 | 0.53% |
MASTERCARD INC (CL A) | MA | $1,386,277,000 | 3,986,648 | 0.46% |
AON PLC (COM) | AON | $1,319,416,000 | 4,396,000 | 0.44% |
CHARTER COMMUNICATIONS INC N (CL A) | CHTR | $1,298,394,000 | 3,828,941 | 0.43% |
BANK OF NEW YORK MELLON CORP (COM) | BK | $1,141,180,000 | 25,069,867 | 0.38% |
MCKESSON CORP. | MCK | $1,071,160,000 | 2,855,514 | 0.36% |
CELANESE CORP. (COM) | CE | $992,768,000 | 9,710,183 | 0.33% |
AMAZON COM INC (COM) | AMZN | $895,944,000 | 10,666,000 | 0.30% |
SNOWFLAKE INC (COM) | SNOW | $879,236,000 | 6,125,376 | 0.29% |
LIBERTY SIRIUS XM SERIES A | LSXMA | $794,364,000 | 20,207,680 | 0.27% |
GLOBE LIFE INC (COM) | GL | $765,942,000 | 6,353,727 | 0.26% |
T-MOBILE US INC (COM) | TMUS | $733,880,000 | 5,242,000 | 0.25% |
ALLY FINANCIAL INC. (COM) | ALLY | $728,610,000 | 29,800,000 | 0.24% |
MARKEL CORP. (COM) | MKL | $616,073,000 | 467,611 | 0.21% |
RESTORATION HARDWARE HOLDINGS INC (COM) | RH | $630,568,000 | 2,360,000 | 0.21% |
TAIWAN SEMICONDUCTOR S.A. (COM) | TSM | $617,725,000 | 8,292,724 | 0.21% |
LIBERTY MEDIA CORP FORMULA ONE (COM SER C) | FWONK | $461,649,000 | 7,722,451 | 0.15% |
NU HOLDINGS LTD | NU | $435,973,000 | 107,118,784 | 0.15% |
LOUISIANA-PACIFIC CORP (COM) | LPX | $417,059,000 | 7,044,909 | 0.14% |
FLOOR & DECOR HOLDINGS (COM) | FND | $332,832,000 | 4,780,000 | 0.11% |
US BANCORP DEL (COM NEW) | USB | $290,915,000 | 6,670,835 | 0.10% |
STONECO LTD (COM CL A) | STNE | $100,965,000 | 10,695,448 | 0.03% |
JOHNSON & JOHNSON (COM) | JNJ | $57,782,000 | 327,100 | 0.02% |
MARSH & MCLENNAN | MMC | $67,005,000 | 404,911 | 0.02% |
PROCTER & GAMBLE CO (COM) | PG | $47,802,000 | 315,400 | 0.02% |
LIBERTY LATIN AMERICA LTD (COM CL A) | LILA | $19,810,000 | 2,630,792 | 0.01% |
MONDELEZ INTL INC (CL A) | MDLZ | $38,524,000 | 578,000 | 0.01% |
SPDR S&P 500 ETF TRUST | SPY | $15,068,000 | 39,400 | 0.01% |
VANGUARD S&P 500 ETF | VOO | $15,108,000 | 43,000 | 0.01% |
JEFFERIES FINANCIAL GROUP INC (COM CL C) | JEF | $14,862,000 | 433,558 | 0.00% |
LIBERTY LATIN AMERICA LTD (COM CL C) | LILAK | $9,759,000 | 1,284,020 | 0.00% |
UNITED PARCEL SERVICE INC (CL B) | UPS | $10,326,000 | 59,400 | 0.00% |
Total market value ($) | $299,007,623,000 |
Warren Buffett Foreign Stocks
Because the U.S. 13F quarterly filing doesn’t include international stocks, Berkshire announced the acquisition of approximately 5% of five Japanese companies at the end of August 2020. These holdings aren’t part of the above portfolio analysis: Itochu Corp., Marubeni Corp., Mitsubishi Corp., Mitsui & Co. Ltd., and Sumitomo Corp. Buffett said these were meant to be long-term holdings, and that Berkshire may increase its stake to 9.9%.[1]
Berkshire Hathaway Cash On Hand 2023
As of the September 30, 2022 report, Berkshire Hathway has more than $109 billion in cash and cash equivalents.