Below is a list of the current most active options traded as of Apr 22, 2021.
Stocks:
Symbol/ Contracts/ %Calls/ %Puts/ Daily Vol%
T 382425 83.61 16.39 1113.47
TSLA 317955 66.93 33.07 124.15
AAPL 194653 74.65 25.35 60.72
PLTR 142835 82.08 17.92 122.50
NIO 138281 75.99 24.01 120.18
AMC 132132 77.27 22.73 187.38
SKLZ 118199 65.26 34.74 1084.67
VIAC 105314 77.48 22.52 149.19
MU 90101 83.86 16.14 301.47
AMD 89597 55.56 44.44 106.69
FCEL 85176 83.16 16.84 605.63
BA 76896 83.94 16.06 141.49
AAL 74305 67.79 32.21 177.65
PLUG 65193 78.72 21.28 221.38
F 62275 50.53 49.47 127.70
AMZN 60412 70.85 29.15 92.50
FSR 58951 65.88 34.12 444.44
FB 55607 80.23 19.77 70.07
NFLX 53883 54.14 45.86 189.70
SNDL 52383 93.80 6.20 135.70
Exchange traded funds (ETFs)
Symbol/ Contracts/ %Calls/ %Puts/ Daily Vol%
SPY 661120 52.30 47.70 68.64
QQQ 117863 52.28 47.72 48.87
SLV 79956 86.95 13.05 146.46
LQD 57064 97.49 2.51 652.79
IWM 51094 50.85 49.15 39.20
UVXY 37393 69.27 30.73 66.58
VXX 30155 63.80 36.20 45.76
FXI 20619 65.27 34.73 83.85
EWZ 19252 82.04 17.96 55.56
SQQQ 17419 83.35 16.65 65.41
GLD 16715 61.24 3 8.76 63.66
TQQQ 15868 56.90 43.10 64.45
TLT 14684 41.02 58.98 60.89
GDX 12663 61.26 38.74 51.76
KRE 10925 4.45 95.55 180.53
XLE 10588 80.97 19.03 28.75
ARKK 8634 61.83 38.17 35.02
DIA 8438 54.29 45.71 79.55
XLF 8260 40.97 59.03 17.43
EEM 6979 65.45 34.55 15.62
Data from optionseducation.org